Tuyau hydraulique tressé flexible personnalisé, différentes gaines disponibles
détail du produit
Tuyau hydraulique tressé conforme à la norme SAE 100 R1
TUBE:
Couche intérieure en caoutchouc synthétique résistant à l'huile + tresse en fil d'acier + couche extérieure en caoutchouc synthétique résistant à l'huile et aux intempéries
Renforcement:Une tresse de fil d'acier à haute résistance
Couverture:Caoutchouc synthétique résistant à l'abrasion et à l'ozone
Note: Différentes couvertures disponibles
Plage de température : -40°C à 100°C / -40°F à +212°F (max 120°C / 248°F intermittent)
Applications :Convient pour l'huile hydraulique à base de pétrole.
| TAPER | Taille du tableau de bord | IDENTIFIANT | WD | DE | Pression de travail | Pression d'épreuve | Pression d'éclatement minimale | Rayon de courbure minimal | Poids | ||||||||||
| UN TYPE | Chez TYPE | WP | P. P | pression artérielle | Mon BR | ||||||||||||||
| mm | 1/16 | Pouce | Min | Max | Min | Max | Min | Max | Max | MPA | Psi | MPA | Psi | MPA | Psi | Pouce | mm | Kg/m | |
| KS1701-03 | 5 | -3 | 3/16 | 4.6 | 5.4 | 8,9 | 10.1 | 11,9 | 13,5 | 12,5 | 21 | 3045 | 42 | 6090 | 84 | 12180 | 3,45 | 90 | 0,20 |
| KS1701-04 | 6.3 | -4 | 1/4 | 6.2 | 7.0 | 10.6 | 11.7 | 15.1 | 16,7 | 14.1 | 19.2 | 2780 | 38,5 | 5580 | 77 | 11165 | 3,94 | 100 | 0,25 |
| KS1701-05 | 8 | -5 | 5/16 | 7.7 | 8,5 | 12.1 | 13.3 | 16,7 | 18.3 | 15,7 | 17,5 | 2540 | 35 | 5075 | 70 | 10150 | 4.53 | 115 | 0,31 |
| KS1701-06 | 10 | -6 | 3/8 | 9.3 | 10.1 | 14,5 | 15,7 | 19.0 | 20,6 | 18.1 | 15,7 | 2280 | 31,5 | 4570 | 63 | 9135 | 4,92 | 130 | 0,36 |
| KS1701-08 | 12,5 | -8 | 1/2 | 12.3 | 13,5 | 17,5 | 19.0 | 22.2 | 23,8 | 21,5 | 14 | 2030 | 28 | 4060 | 56 | 8120 | 7.09 | 180 | 0,45 |
| KS1701-10 | 16 | -10 | 5/8 | 15,5 | 16,7 | 20,6 | 22.2 | 25,4 | 27.0 | 24,7 | 10,5 | 1520 | 21 | 3045 | 42 | 6090 | 8.07 | 200 | 0,52 |
| KS1701-12 | 19 | -12 | 3/4 | 18,6 | 19,8 | 24,6 | 26.2 | 29,4 | 31,0 | 28,6 | 8.7 | 1260 | 17,5 | 2540 | 35 | 5075 | 9h45 | 240 | 0,65 |
| KS1701-16 | 25 | -16 | 1 | 25,0 | 26,4 | 32,5 | 34.1 | 36,9 | 39,3 | 36,6 | 7 | 1015 | 14 | 2030 | 28 | 4060 | 11,81 | 300 | 0,91 |
| KS1701-20 | 31,5 | -20 | 1-1/4 | 31,4 | 33,0 | 39,3 | 41,7 | 44,4 | 47,6 | 44,8 | 4.3 | 620 | 8.7 | 1260 | 17,5 | 2540 | 16.54 | 420 | 1h30 |
| KS1701-24 | 38 | -24 | 1-1/2 | 37,7 | 39,3 | 45,6 | 48,0 | 50,8 | 54,0 | 52,0 | 3,5 | 510 | 7 | 1015 | 14 | 2030 | 19,69 | 500 | 1,70 |
| KS1701-32 | 51 | -32 | 2 | 50,4 | 52,0 | 58,7 | 61,9 | 65,1 | 68,3 | 65,9 | 2.6 | 380 | 5.2 | 750 | 10,5 | 1520 | 24,8 | 630 | 2,00 |












