Leave Your Message
Joints de tige hydrauliques à simple effet KL04 pour applications légères/moyennes
Collecter des produits

Joints de tige hydrauliques à simple effet KL04 pour applications légères/moyennes

Joints de tige hydrauliques KL04

Joints de tige hydrauliques à simple effet

Joints hydrauliques de tige ISO9001

Lieu d'origine :

Chine

Nom de marque :

Long

Certification:

ISO9001 / IRIS

Numéro de modèle :

KL04

    détail du produit

    Détails du produit
    Style:
    Joints hydrauliques de tige
    Température (max) °C :
    -40/+100 -35/+105
    Pression (max) Bar:
    400 / 150
    Matériel:
    PU / NBR
    Vitesse de glissement (max) - M/s :
    0,5
    Application:
    Vérins industriels standard / Chariots élévateurs
    Conditions de paiement et d'expédition
    Détails de l'emballage :
    Sac de transport
    Délai de livraison:
    7 à 15 jours ouvrables
    Conditions de paiement :
    L/C, T/T, PayPal
    Capacité d'approvisionnement :
    100 000 pièces/mois


    KL04 est un joint de tige hydraulique à simple effet conçu pour les applications légères et moyennes.

    Avantages

    • Effet d'étanchéité statique et dynamique supérieur

    • Large gamme de dimensions

    • Installation facile dans des rainures fermées

    Domaine d'application

    • Machines agricoles

    • Presses

    • Machines de construction

    • Plateformes de chargement

    • Machines de moulage par injection

    • Chariots élévateurs

    • Cylindres industriels standards
    Joints de tige hydrauliques à simple effet KL04 pour applications légères/moyennes 0
      d (f8) D (H10) L (+0,2/-0) H C MATÉRIEL
    KL04-002/2 2 5.5 3.1 2.6 2,5 NBR
    KL04-004/1 4 8 3,5 3 2,5 NBR
    KL04-004/6 4 12 7 6 4,5 NBR
    KL04-004/6 PU 4 12 7 6 4,5 PU
    KL04-006/1 6 10 3,5 3 2,5 NBR
    KL04-006/1 PU 6 10 3,5 3 2,5 PU
    KL04-008 8 14 4,5 4 3,5 NBR
    KL04-008 PU 8 14 4,5 4 3,5 PU
    KL04-008/4 8 16 6,5 5.5 4,5 NBR
    KL04-008/5 8 13 3,5 3 3 NBR
    KL04-008/5 PU 8 13 3,5 3 3 PU
    KL04-009/2 9,52 16,5 4.46 3,96 3,5 NBR
    KL04-010 10 18 6,5 5.5 4,5 NBR
    KL04-010 PU 10 18 6,5 5.5 4,5 PU
    KL04-010/1 10 16 5 4,5 3,5 NBR
    KL04-010/1 PU 10 16 5 4,5 3,5 PU
    KL04-010/2 10 14 4,5 4 2,5 NBR
    KL04-010/2 PU 10 14 4,5 4 2,5 PU
    KL04-010/3 10 16 7 6 3,5 NBR
    KL04-010/4 10 14 2,5 2 2,5 NBR
    KL04-010/4 PU 10 14 2,5 2 2,5 PU
    KL04-010/5 10 20 7,5 6,5 5.5 NBR
    KL04-010/7 10 13.6 2.8 2.3 2,5 NBR
    KL04-010/7 PU 10 13.6 2.8 2.3 2,5 PU
    KL04-012/1 12 20 6,5 5.5 4,5 NBR
    KL04-012/1 PU 12 20 6,5 5.5 4,5 PU
    KL04-012/4 12 18 5 4,5 3,5 NBR
    KL04-012/4 PU 12 18 5 4,5 3,5 PU
    KL04-012/6 12 16 3,5 3 2,5 NBR
    KL04-012/6 PU 12 16 3,5 3 2,5 PU
    KL04-014 14 22 6,5 5.5 4,5 NBR
    KL04-014 PU 14 22 6,5 5.5 4,5 PU
    KL04-014/3 14 20 5 4,5 3,5 NBR
    KL04-015 15 23 7 6 4,5 NBR
    KL04-015 PU 15 23 7 6 4,5 PU
    KL04-015/1 15,87 22.22 5.26 4,76 3,5 NBR
    KL04-015/1 PU 15,87 22.22 5.26 4,76 3,5 PU
    KL04-016 16 20,5 6 5 2,5 NBR
    KL04-016 PU 16 20,5 6 5 2,5 PU
    KL04-016/1 16 22,5 5 4,5 3,5 NBR
    KL04-016/2 16 26 8 7 5.5 NBR
    KL04-016/2 PU 16 26 8 7 5.5 PU
    KL04-016/3 16 24 6,5 5.5 4,5 NBR
    KL04-016/3 PU 16 24 6,5 5.5 4,5 PU
    KL04-016/4 16 24 7,5 6,5 4,5 NBR
    KL04-016/4 PU 16 24 7,5 6,5 4,5 PU
    KL04-016/5 16 23 6,5 5.5 4 NBR
    KL04-016/5 PU 16 23 6,5 5.5 4 PU
    KL04-016/6 16 22 4,5 4 3,5 NBR
    KL04-016/9 16 24 6 5 4,5 NBR
    KL04-016/9 PU 16 24 6 5 4,5 PU
    KL04-016/10 16 22 6 5 3,5 NBR
    KL04-016/10 PU 16 22 6 5 3,5 PU
    KL04-018 18 24 6 5 3,5 NBR
    KL04-018 PU 18 24 6 5 3,5 PU
    KL04-018/1 18 25 6 5 4 NBR
    KL04-018/1 PU 18 25 6 5 4 PU
    KL04-018/2 18 25 6,5 5.5 4 NBR
    KL04-018/2 PU 18 25 6,5 5.5 4 PU
    KL04-018/3 18 28 8 7 5.5 NBR
    KL04-018/3 PU 18 28 8 7 5.5 PU
    KL04-018/4 18 22 3,5 3 2,5 NBR
    KL04-018/5 18 25 5 4,5 4 NBR
    KL04-018/5 PU 18 25 5 4,5 4 PU
    KL04-018/7 18 26 6,5 5.5 4,5 NBR
    KL04-019 19.05 25,4 5.3 4,76 3,5 NBR
    KL04-019 PU 19.05 25,4 5.3 4,76 3,5 PU
    KL04-020 20 30 7 6 5.5 NBR
    KL04-020 PU 20 30 7 6 5.5 PU
    KL04-020/4 PU 20 28 6,5 5.5 4,5 PU
    KL04-020/6 20 26 4 3,5 3,5 NBR
    KL04-020/6 PU 20 26 4 3,5 3,5 PU
    KL04-020/7 20 30 9 8 5.5 NBR
    KL04-020/7 PU 20 30 9 8 5.5 PU
    KL04-020/8 20 30 8 7 5.5 NBR
    KL04-020/8 PU 20 30 8 7 5.5 PU
    KL04-020/9 20 30 8,5 7,5 5.5 NBR
    KL04-020/9 PU 20 30 8,5 7,5 5.5 PU
    KL04-020/10 20 32 7 6 5.5 NBR
    KL04-020/10 PU 20 32 7 6 5.5 PU
    KL04-020/11 20 32 8 7 5.5 NBR
    KL04-020/12 20,63 28,57 5.26 4,76 4,5 NBR
    KL04-020/12 PU 20,63 28,57 5.26 4,76 4,5 PU
    KL04-020/14 20 28 4,5 4 4,5 NBR
    KL04-020/14 PU 20 28 4,5 4 4,5 PU
    KL04-022 22 32 7 6 5.5 NBR
    KL04-022 PU 22 32 7 6 5.5 PU
    KL04-022/1 22 30 9 8 4,5 NBR
    KL04-022/1 PU 22 30 9 8 4,5 PU
    KL04-022/2 22 30 8 7 4,5 NBR
    KL04-022/2 PU 22 30 8 7 4,5 PU
    KL04-022/3 22 30 6,5 5.5 4,5 NBR
    KL04-022/3 PU 22 30 6,5 5.5 4,5 PU
    KL04-022/4 22.22 31,75 7.35 6.35 5.5 NBR
    KL04-022/4 PU 22.22 31,75 7.35 6.35 5.5 PU
    KL04-022/6 22 29 6 5 4 NBR
    KL04-022/6 PU 22 29 6 5 4 PU
    KL04-022/8 PU 22 32 8.3 7.3 5.5 PU
    KL04-023 23 31 6,5 5.5 4,5 NBR

    Leave Your Message